|
|
| Debug | Started | 2026/01/20 5:27:06.7 AM | .005 |
| Server | | | .010 |
| | Product Edition | Logi Info | .011 |
| | Server Engine Version | 11.3.049 | .012 |
| | File Version Number | 11.3.49.187 | .012 |
| | .NET CLR Version | 4.0.30319.42000 | .013 |
| | Operating System Version | Microsoft Windows NT 10.0.17763.0 | .013 |
| | Process Identity | IIS APPPOOL\ARIA | .015 |
| | Process Mode | 64-bit | .016 |
| Browser | User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | .017 |
| Request Tokens | | | .018 |
| Response Builder | Start | | .018 |
| Requested URL | | https://ipecscloud.tsa.com.au/forgotpassword/rdPage.aspx | .019 |
| | Settings changed, removing cached Definitions. | https://ipecscloud.tsa.com.au/forgotpassword/rdPage.aspx | .024 |
| Set Constant Tokens from Settings | | | .041 |
| | @Constant.Product~ | BARS | .042 |
| | @Constant.ProductURL~ | http://ipecscloud.tsa.com.au | .044 |
| | @Constant.ProductLogo~ | LOGO.png | .045 |
| | @Constant.ProductEmail~ | ipecscloud@tsa.com.au | .045 |
| Application Security | Enabled | False | .091 |
| Data Cache | Location | C:\inetpub\wwwroot\ARIA\ForgotPassword\rdDataCache | .107 |
| Hybrid Data Engine | MemoryStreamLimit | 10 MB | .109 |
| Determine Definition | | | .165 |
| | Requested Definition | Default | .175 |
| | Read Definition from Cache | False | .194 |
| Report Show Modes | | | .220 |
| Apply Theme | Theme Name | ProfessionalBlue | .244 |
| | Done | | .251 |
| Show XSL | XSL Data | View XSL | .404 |
| Load XSL | Success | True | .406 |
| Get XML DataLayers | | | .412 |
| Finalize DataLayers | | | .478 |
| | Data Engine | Data processing completed. | .481 |
| Generated DataLayers | Memory stream | View Data | .483 |
| | DataLayer Summary XML | View Data | .485 |
| XSL Transformation | Start | | .581 |
| | Finish | | .583 |
| HTML Token Replacement | Start | HTML Size: 3,575 | .601 |
| | Finish | HTML Size: 3,500 | .603 |
| Insert Debug Link | Start | | .604 |
| | Finish | HTML Size: 3,518 | .606 |
| Convert <BR></BR> to <BR /> | Start | | .668 |
| | Finish | HTML Size: 3,485 | .670 |
| Report | Paging Method | NoPaging | .675 |
| File Cleanup | Queued cleanup thread. | | .682 |
| | rdTempFileCleanupInterval | 5 minutes | .682 |
| | rdTempFileLifespan | 60 minutes | .683 |
| Debug | Completed | 2026/01/20 5:27:07.4 AM | .684 |
|
| * Generating this debugger information increases the overall elapsed time. |
| |